























Property Attributes
- MLS#3331847
- TypeSingle Family
- CountyPOLK
- CityRutherfordton
- AreaPolk County
- Zip28139
- StyleCabin,Traditional
- Price$ 2,990,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4263
- Lot Size149 Acres
Listing Provided Courtesy Of:
SC NC Realty
Property Description
Absolutely Stunning doesn't even begin to describe this fabulous property! The Green River Sanctuary is a custom built lodge, located on the Green River, in the middle of 149 Serene Acres!! Soaring ceilings, glowing wood floors stone fireplaces, gourmet granite kitchen & quality craftsmanship are just tips of the iceberg found in this Exquisite Home. Less than 5 mins to TIEC, this property is currently on a rental program generating serious cash flow. Watch the Virtual Tour to appreciate.
Elementary School | Middle School | High School |
---|---|---|
Polk Central Elementary School | Polk Middle School | Polk High School |
Price History | |
---|---|
1/17/2018 | Listed $2,990,000 |
General Features
Builder | Private |
Construction Status | Complete |
Green Certification | None |
Property Sub Type | 3 Story |
Publically Maintained Road | 1 |
Status | Active |
Subdivision Name | None |
Zoning | Agricultural/Residential |
Interior Features
Beds Total | 5 |
Doors Windows | Insulated Windows |
Equipment | Ceiling Fan(s), Dishwasher, Disposal, Electric Dryer Hookup, Gas Range/Oven, Microwave, Propane |
Fireplace Description | Den, Gas Logs, Living Room, Propane |
Flooring | Tile, Wood |
Heating | Central Air, Heat Pump - Heat, Multizone A/C, MultiZone Heat, Propane |
Interior Features | Breakfast Bar, Cathedral Ceiling(s), Garage Shop, GardenTub, Kitchen Island, Open Floorplan, Split BR Plan, Vaulted Ceiling, Walk-In Closet(s), Wet Bar, Window Treatments, Walk-In Pantry |
Laundry Location | Laundry Room, Utility Room |
Sq Ft Main | 1608 |
Water Heater | Electric |
Exterior Features
Architectural Style | Cabin, Traditional, Other |
Community Features | Equestrian Trails, Pond, Recreation Area, Walking Trails |
Driveway | Asphalt, Gravel |
Exterior Construction | Cedar Shake, Stone, Wood |
Exterior Features | Deck, Fire pit, In-Ground Irrigation, Patio, Private Pond |
Foundation Details | Basement Fully Finished, Basement Outside Entrance, Concrete, Crawl Space, Slab |
Lot Description | Adjoins Nat/State Forest, Level, Long Range View, Private, Riverfront, Rolling, Stream/Creek, Trees, Waterfront, Wooded |
Lot Size Area | 149.000 |
Model | Custom Lodge |
Parking | Driveway, Garage - 3 Car, Other |
Sewer | Septic Tank |
Water | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool